Ko nga papa whakamarumaru o te tatau he kowiri tira
Get Latest PriceMin. Whakatau: | 1 Piece/Pieces |
Hoko Hoko | : | Piece/Pieces |
The file is encrypted. Please fill in the following information to continue accessing it
Ko nga tuhinga kowiri kowiri e whakamahia nuitia ana i roto i nga waahanga Auto, Aviation, taputapu Aerospace taputapu, ahumahi matū me etahi atu ahumahi.
Ko nga taonga kowiri tira kowiri tira mo te mahi kowiri tira: 201, 202, 304, 306, 3165, 3104 me nga taonga motuhake ka taea te whakarite.
Name | Heat Resistance 309 310S Stainless Steel Angle Bars |
Steel Grade | 200/300/400/duplex series |
Diameter | As GB/DIN/JIS standard |
Length | 6000mm or as required |
Process | hot rolled |
Surface | Annealed, pickled |
Type | Equal/unequal |
Usage | Construction/manufacture |
Main Market | South America,Europe,Russia,Canada,UAE,Mid-East,South-east Asia etc. |
Whakahaumau matū:
Common steel grade of stainless steel pipe/tube | |||||||||
Grade | Chemical Composition (%) | Mechanieal Performance | |||||||
C | Si | Mn | P | S | Ni | Cr | Other | Hardness | |
201 | ≤0.15 | ≤1.00 | 5.5/7.5 | ≤0.060 | ≤0.030 | 3.5/5.5 | 16.0/18.0 | - | HB≤241,HRB≤100, HV≤240 |
202 | ≤0.15 | ≤1.00 | 7.5/10 | ≤0.060 | ≤0.030 | 4.0/6.0 | 17.0/19.0 | - | HRB≤195, HV≤218 |
304 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 8.0/11.0 | 18.00/20.00 | - | HB≤187,HRB≤90,HV≤200 |
316 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 10.00/14.00 | 16.0/18.0 | Mo:2.00/3.00 | HB≤187, HRB≤90 HV≤200 |
316L | ≤0.03 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 10.00/14.00 | 16.0/18.0 | Mo:2.00/3.00 | HB≤187, HRB≤90 HV≤200 |
321 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 9.00/12.00 | 17.0/19.0 | Ti:5C-0.70 | HRB≤90, HV≤200 |
410 | ≤0.15 | ≤1.00 | ≤1.25 | ≤0.060 | ≤0.030 | ≤0.060 | 11.5/13.5 | - | HB≤183, HRB≤88 HV≤200 |
430 | ≤0.12 | ≤1.00 | ≤1.25 | ≤0.040 | ≤0.03 | - | 16.00/18.00 | - | HB≤183, HRB≤88 HV≤200 |
Ka takahia nga mahi whakaputa:
Te Huringa Whakariterite - Whakatuturutanga - Whakaoho - Tapahi Poto - Whakatuturutanga upoko - Te Whakatuturutanga - Te Whakatupato - Te Whakatuturutanga - Te Whakanui - Pikitia - Pikitia - Pikitia - Placeling.
Paati & Tukunga
Ko te kapinga a te moana, he hipoki ki nga putea whariki me te herea i roto i te paihere, ki te kapi ranei i te pouaka rakau.
Te wa tuku: 5-7 nga ra mahi mo te rakau, 15 nga ra mahi mo te rahinga FCL.
Te tikanga tuku: Express (DHL, FedEx, UPS, Aramex, me etahi atu.); Kaipuke kaipuke; Te kaipuke tereina.
Pakihi pouaka rakau
He putea putea putea
To tatou painga
FAQ:
1. Me pehea e taea ai e tatou te kii i te kounga?
Ko te tirotiro i te roopu tuatoru i mua i te whakaaetanga. I tua atu kei a maatau te miihini / miihini pmi hei whakamatautau i te papanga rauemi.
2.He taea e koe te hoko mai ia matou?
He kowiri tira / kowiri tira / kowiri maitai / rauemi kowhatu waro.
3. He aha nga ratonga ka taea e taatau?
Nga kupu tuku tukunga: FOB, CFR, CFR, CIF, Exw, Express Tukunga;
Moni utu utu: USD, EAR, CAD, Aud;
Momo utu utu: T / T, L / C, Kaari nama, PayPal, Utauta, Moni;
Reo Reo Korero: Ingarihi, Hainamana
Tags Taonga wera: Te Pakanga Pakanga 309 310 nga tutaki kowhatu kowiri, Hainamana o te kowhai o te kowhai kowhai. He tohu waahanga, AII 304 304L 316L Hangaia te kowiri tira kowiri tira, UPN100 AISI 304 TE WHAKAMAHI KAUPAPA KAUPAPA KI TE 309 310
Tauākī Tūmataitinga: He mea tino nui to maatauranga ki a matou. He kupu nui to maatau kamupene kia kaua e whakaatu i o korero whaiaro ki tetahi atu whakaaetanga.
Whakakiia etahi atu korero kia taea ai e koe te pa ki a koe kia tere ake
Tauākī Tūmataitinga: He mea tino nui to maatauranga ki a matou. He kupu nui to maatau kamupene kia kaua e whakaatu i o korero whaiaro ki tetahi atu whakaaetanga.