Tauākī Tūmataitinga: He mea tino nui to maatauranga ki a matou. He kupu nui to maatau kamupene kia kaua e whakaatu i o korero whaiaro ki tetahi atu whakaaetanga.
2006
Tau i whakapumautia
20million
Capital
5~50
Tapeke Kaimahi
31% - 40%
Te kaweake i te Hautanga
Mōhiohio Kamupene
Pakihi Pakihi : | Agent , Distributor/Wholesaler , Retailer , Trade Company |
---|---|
Rangi Hua : | Iron , Other Metals & Metal Products , Steel |
Hua / Ratonga : | Te pereti kowiri tira , Te kowiri tira , Te kowiri panini kowiri tira , Te kowiri tira kowiri , He tohu tohu kowiri tira , Ko te kowiri waro |
Tapeke Kaimahi : | 5~50 |
Capital ($ miriona US) : | 20million |
Tau i whakapumautia : | 2006 |
Tiwhikete : | COS , FSC , GB , GMP , ISO10012 , ISO13485 , ISO14001 , ISO14004 , ISO17799 , ISO22000 , ISO9001 , ISO9002 , TL9000 , CCC , CE |
Wāhitau Kamupene : | Room 11056, Baoding Steel Market, Xibei Town Industrial Park, Xishan District, Wuxi City, Wuxi, Jiangsu, China |
Mahinga Tauhokohoko
Kupu Whakauru : | FOB |
---|---|
Rangi Hua : | Iron , Other Metals & Metal Products , Steel |
Terms of Payment : | L/C,T/T |
Peak season lead time : | Within 15 workday |
Off season lead time : | One month |
Tau Raraunga Tau-Tau (Motu US $) : | US$1 Million - US$2.5 Million |
Ko te Hokona Motuhake (Tau Miliona US $) : | US$1 Million - US$2.5 Million |
Te kaha o te whakaputa
Tuhinga o Nga Hua Whakaaturanga : | 4 |
---|---|
Tuhinga o nga Kaiwhakahaere QC : | 5 -10 People |
Ratonga OEM Whakarato : | YES |
Raina Hanganga (Sq.whitinga) : | Below 1,000 square meters |
Tauwāhi Toi : | wuxi |
Subscribe Our Newsletter
Tauākī Tūmataitinga: He mea tino nui to maatauranga ki a matou. He kupu nui to maatau kamupene kia kaua e whakaatu i o korero whaiaro ki tetahi atu whakaaetanga.
Whakakiia etahi atu korero kia taea ai e koe te pa ki a koe kia tere ake
Tauākī Tūmataitinga: He mea tino nui to maatauranga ki a matou. He kupu nui to maatau kamupene kia kaua e whakaatu i o korero whaiaro ki tetahi atu whakaaetanga.