Ko te papa kowiri tira wera
Get Latest PriceMin. Whakatau: | 1 Piece/Pieces |
Waitohu: langyixin
Hoko Hoko | : | Piece/Pieces |
The file is encrypted. Please fill in the following information to continue accessing it
E rua nga tae o te whakarewa porowhita i te mata: kanapa. Ko te wera hurihuri wera, te oumu me te maaka e whakamahia ana hei taonga hanga whare.
Name |
201 202 hot rolled stainless steel bar |
Steel Grade |
430/440C/420/201/202/304/304L/316/321/904L/310S/2205 and so on |
Diameter |
6-500mm |
Length |
6000mm or as required |
Process |
hot rolled/forged |
Surface |
Black/bright |
Usage |
Construction, food/chemical industry, manufacture |
Main Market |
Southeast Asia, Middle East, South Africa, Asia, North America, East Europe |
Whakahaumau matū:
Common steel grade of stainless steel pipe/tube | |||||||||
Grade | Chemical Composition (%) | Mechanieal Performece | |||||||
C | Si | Mn | P | S | Ni | Cr | Other | Hardness | |
201 | ≤0.15 | ≤1.00 | 5.5/7.5 | ≤0.060 | ≤0.030 | 3.5/5.5 | 16.0/18.0 | - | HB≤241,HRB≤100, HV≤240 |
202 | ≤0.15 | ≤1.00 | 7.5/10 | ≤0.060 | ≤0.030 | 4.0/6.0 | 17.0/19.0 | - | HRB≤195, HV≤218 |
304 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 8.0/11.0 | 18.00/20.00 | - | HB≤187,HRB≤90,HV≤200 |
316 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 10.00/14.00 | 16.0/18.0 | Mo:2.00/3.00 | HB≤187, HRB≤90 HV≤200 |
316L | ≤0.03 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 10.00/14.00 | 16.0/18.0 | Mo:2.00/3.00 | HB≤187, HRB≤90 HV≤200 |
321 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 9.00/12.00 | 17.0/19.0 | Ti:5C-0.70 | HRB≤90, HV≤200 |
410 | ≤0.15 | ≤1.00 | ≤1.25 | ≤0.060 | ≤0.030 | ≤0.060 | 11.5/13.5 | - | HB≤183, HRB≤88 HV≤200 |
430 | ≤0.12 | ≤1.00 | ≤1.25 | ≤0.040 | ≤0.03 | - | 16.00/18.00 | - | HB≤183, HRB≤88 HV≤200 |
Paati & Tukunga
Te wa tuku: 7 ra mahi mo nga rahi o te kararehe; 15-20 ra mahi mo te hanga hou.
Pakihi pouaka rakau
He putea putea putea
To tatou painga
Nga Taonga Hot: Hot Barless Stanless Bar 201 202, Haina Hot Hot Stinlel Bar 201 202 Kaitohu, Kaihoko, SS Bar, Nitronic 50 Bar, 904L Hot Bar, 904L Hot Bar, 904l Hot Bar Steel Tokotoko, kowiri tira kowiri
Tauākī Tūmataitinga: He mea tino nui to maatauranga ki a matou. He kupu nui to maatau kamupene kia kaua e whakaatu i o korero whaiaro ki tetahi atu whakaaetanga.
Whakakiia etahi atu korero kia taea ai e koe te pa ki a koe kia tere ake
Tauākī Tūmataitinga: He mea tino nui to maatauranga ki a matou. He kupu nui to maatau kamupene kia kaua e whakaatu i o korero whaiaro ki tetahi atu whakaaetanga.